Forum › Forums › News › Sid Upgraders › Split: Graphics discussion from 'sid' and 'Testing' thread caveats › Reply To: Split: Graphics discussion from 'sid' and 'Testing' thread caveats
That 035c was just an example, your gfx and monitor setup may give different codes. The table shows the available resolutions your card can handle with the specific monitor. So run hwinfo on your setup.
On mine it looks something like this:
‘ Mode 0x0360: 848×480 (+896), 8 bits
Mode 0x0361: 848×480 (+1728), 16 bits
Mode 0x0362: 848×480 (+3392), 24 bits
Mode 0x033c: 1920×1440 (+1920), 8 bits
Mode 0x034d: 1920×1440 (+3840), 16 bits
Mode 0x035c: 1920×1440 (+7680), 24 bits
Mode 0x033a: 1600×1200 (+1600), 8 bits
Mode 0x034b: 1600×1200 (+3200), 16 bits
Mode 0x035a: 1600×1200 (+6400), 24 bits
Mode 0x0307: 1280×1024 (+1280), 8 bits
Mode 0x031a: 1280×1024 (+2560), 16 bits
Mode 0x031b: 1280×1024 (+5120), 24 bits
Mode 0x0305: 1024×768 (+1024), 8 bits
Mode 0x0317: 1024×768 (+2048), 16 bits
Mode 0x0318: 1024×768 (+4096), 24 bits
Mode 0x0312: 640×480 (+2560), 24 bits
Mode 0x0314: 800×600 (+1600), 16 bits
Mode 0x0315: 800×600 (+3200), 24 bits
Mode 0x0301: 640×480 (+640), 8 bits
Mode 0x0303: 800×600 (+832), 8 bits
Mode 0x0311: 640×480 (+1280), 16 bits’
anti-X - Adélie - obarun - systemd Free Space